<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: libtcod</title>
	<atom:link href="http://doryen.eptalys.net/libtcod/feed/" rel="self" type="application/rss+xml" />
	<link>http://doryen.eptalys.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 11:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Troubleshooting execution problems with libtcod-net &#171; Animal-Machine.Com</title>
		<link>http://doryen.eptalys.net/libtcod/comment-page-1/#comment-739</link>
		<dc:creator>Troubleshooting execution problems with libtcod-net &#171; Animal-Machine.Com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://doryen.eptalys.net/wpmu/?page_id=197#comment-739</guid>
		<description>[...] make  sure to download the correct libtcod package for your system. There are two different packages for linux: one for 32 bit systems, one [...]</description>
		<content:encoded><![CDATA[<p>[...] make  sure to download the correct libtcod package for your system. There are two different packages for linux: one for 32 bit systems, one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elderlore &#187; Mines of Elderlore: welcome Libtcod!</title>
		<link>http://doryen.eptalys.net/libtcod/comment-page-1/#comment-729</link>
		<dc:creator>Elderlore &#187; Mines of Elderlore: welcome Libtcod!</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://doryen.eptalys.net/wpmu/?page_id=197#comment-729</guid>
		<description>[...] have been following Libtcod for a long time, since it is probably the most promising project related to roguelikes published on [...]</description>
		<content:encoded><![CDATA[<p>[...] have been following Libtcod for a long time, since it is probably the most promising project related to roguelikes published on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making a rogue-like game with libtcod &#171; Get off the Table</title>
		<link>http://doryen.eptalys.net/libtcod/comment-page-1/#comment-724</link>
		<dc:creator>Making a rogue-like game with libtcod &#171; Get off the Table</dc:creator>
		<pubDate>Tue, 02 Feb 2010 09:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://doryen.eptalys.net/wpmu/?page_id=197#comment-724</guid>
		<description>[...]  Well I haven&#8217;t yet made a roguelike game, but I have completed a short tutorial on using the libtcod library. Trapped in a lonely dungeon. Wait... who&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...]  Well I haven&#8217;t yet made a roguelike game, but I have completed a short tutorial on using the libtcod library. Trapped in a lonely dungeon. Wait&#8230; who&#39;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elderlore</title>
		<link>http://doryen.eptalys.net/libtcod/comment-page-1/#comment-690</link>
		<dc:creator>Elderlore</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://doryen.eptalys.net/wpmu/?page_id=197#comment-690</guid>
		<description>[...] Objectifs 10DRL: Créer la carte géophysique d&#8217;un monde sous The Doryen Library  [...]</description>
		<content:encoded><![CDATA[<p>[...] Objectifs 10DRL: Créer la carte géophysique d&#8217;un monde sous The Doryen Library  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elderlore &#187; Elderlore, le roguelike: plan de bataille</title>
		<link>http://doryen.eptalys.net/libtcod/comment-page-1/#comment-689</link>
		<dc:creator>Elderlore &#187; Elderlore, le roguelike: plan de bataille</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://doryen.eptalys.net/wpmu/?page_id=197#comment-689</guid>
		<description>[...] Objectifs 10DRL: Créer la carte géophysique d&#8217;un monde sous The Doryen Library [...]</description>
		<content:encoded><![CDATA[<p>[...] Objectifs 10DRL: Créer la carte géophysique d&#8217;un monde sous The Doryen Library [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
